TOLL FREE: 1 877 800 7529  
 
 
  Login   Join now
 
 
 
 
 
 

PGA US Championship Results

 

2008 US PGA Championship Results

PGA Championship - Complete
POS START NAME SCORE 1 2 3 4 TOTAL EARNINGS
1 T4 Padraig Harrington -3 71 74 66 66 277 $1,350,000
T2 T4 Sergio Garcia -1 69 73 69 68 279 $660,000
T2 1 Ben Curtis -1 73 67 68 71 279 $660,000
T4 T9 Camilo Villegas +1 74 72 67 68 281 $330,000
T4 T2 Henrik Stenson +1 71 70 68 72 281 $330,000
6 T9 Steve Flesch +2 73 70 70 69 282 $270,000
T7 T13 Phil Mickelson +4 70 73 71 70 284 $231,250
T7 T7 Andres Romero +4 69 78 65 72 284 $231,250
T9 T18 Alastair Forsyth +5 73 72 70 70 285 $176,725
T9 T7 Jeev Milkha Singh +5 68 74 70 73 285 $176,725
T9 T4 Charlie Wi +5 70 70 71 74 285 $176,725
T9 T13 Justin Rose +5 73 67 74 71 285 $176,725
T13 T9 Aaron Baddeley +6 71 71 71 73 286 $137,250
T13 T18 Ken Duke +6 69 73 73 71 286 $137,250
T15 T33 Paul Casey +7 72 74 72 69 287 $107,060
T15 T13 Graeme McDowell +7 74 72 68 73 287 $107,060
T15 T13 Prayad Marksaeng +7 76 70 68 73 287 $107,060
T15 T9 David Toms +7 72 69 72 74 287 $107,060
T15 T18 Stuart Appleby +7 76 70 69 72 287 $107,060
T20 T22 Robert Karlsson +8 68 77 71 72 288 $78,900
T20 T56 Boo Weekley +8 72 71 79 66 288 $78,900
T20 T22 Brian Gay +8 70 74 72 72 288 $78,900
T20 T13 Angel Cabrera +8 70 72 72 74 288 $78,900
T24 T47 Mark Brown +9 77 69 74 69 289 $57,000
T24 T22 Nicholas Thompson +9 71 72 73 73 289 $57,000
T24 T22 Fredrik Jacobson +9 75 71 70 73 289 $57,000
T24 T22 Brandt Snedeker +9 71 71 74 73 289 $57,000
T24 T18 Retief Goosen +9 72 74 69 74 289 $57,000
T29 T33 Jim Furyk +10 71 77 70 72 290 $47,550
T29 T2 J.B. Holmes +10 71 68 70 81 290 $47,550
T31 T22 Paul Goydos +11 74 69 73 75 291 $38,825
T31 T39 D.J. Trahan +11 72 71 76 72 291 $38,825
T31 T47 Robert Allenby +11 76 72 72 71 291 $38,825
T31 T51 Geoff Ogilvy +11 73 74 74 70 291 $38,825
T31 T33 Sean O'Hair +11 69 73 76 73 291 $38,825
T31 T22 Ernie Els +11 71 75 70 75 291 $38,825
T31 T39 Chris DiMarco +11 75 72 72 72 291 $38,825
T31 T33 Ian Poulter +11 74 71 73 73 291 $38,825
T39 T61 Steve Stricker +12 71 75 77 69 292 $30,200
T39 T31 Steve Elkington +12 71 73 73 75 292 $30,200
T39 T33 Rory Sabbatini +12 72 73 73 74 292 $30,200
T42 T22 Briny Baird +13 71 72 73 77 293 $24,500
T42 T39 Tom Lehman +13 74 70 75 74 293 $24,500
T42 T39 Michael Campbell +13 73 71 75 74 293 $24,500
T42 T47 John Senden +13 76 72 72 73 293 $24,500
T42 T39 Mike Weir +13 73 75 71 74 293 $24,500
T47 T51 Carl Pettersson +14 71 74 76 73 294 $18,070
T47 T56 Billy Mayfair +14 69 78 75 72 294 $18,070
T47 T22 Michael Allen +14 70 75 71 78 294 $18,070
T47 T68 Charles Howell III +14 72 76 77 69 294 $18,070
T47 T61 Dean Wilson +14 73 73 77 71 294 $18,070
T52 T47 Charl Schwartzel +15 77 70 73 75 295 $16,250
T52 T39 Peter Hanson +15 71 73 75 76 295 $16,250
T52 T33 John Merrick +15 73 75 70 77 295 $16,250
T55 T51 Tim Clark +16 76 72 73 75 296 $15,750
T55 T39 Anthony Kim +16 70 75 74 77 296 $15,750
T55 T56 James Kingston +16 72 76 74 74 296 $15,750
T58 T68 Pat Perez +17 73 73 79 72 297 $15,375
T58 T31 Justin Leonard +17 74 71 72 80 297 $15,375
T60 T65 John Mallinger +18 72 75 77 74 298 $15,000
T60 T56 Steve Marino +18 73 74 75 76 298 $15,000
T60 71 Chez Reavie +18 78 70 78 72 298 $15,000
T63 T51 Corey Pavin +19 75 73 73 78 299 $14,500
T63 T51 Niclas Fasth +19 73 73 75 78 299 $14,500
T63 T65 Kevin Sutherland +19 76 71 77 75 299 $14,500
T63 T65 Paul Azinger +19 72 76 76 75 299 $14,500
T63 T61 Mark Calcavecchia +19 71 76 76 76 299 $14,500
T68 T61 Hiroyuki Fujita +20 77 70 76 77 300 $14,150
T68 T56 Peter Lonard +20 74 74 74 78 300 $14,150
70 T68 Bubba Watson +21 75 73 77 76 301 $14,000
71 72 Richard Green +23 71 77 79 76 303 $13,900
72 T39 Rocco Mediate +24 73 74 72 85 304 $13,800
73 73 Louis Oosthuizen +26 76 72 81 77 306 $13,700

2007 US PGA Championship Results

Tiger Woods captured the Wanamaker Trophy for the fourth time since 1999.Even Tiger Woods can't believe how much he's accomplished at this point in his career. But his fourth PGA Championship victory Sunday at Southern Hills will always be special to him, he said, because it's the first major he's won since daughter Sam's arrival.

Tournament: PGA Championship
Ending:  August 12, 2007
Purse: $7,000,000
Total FedExCup Points:  27,500
Course: Southern Hills CC
Par: 70

Results

PLAYER

POS

ROUNDS

TOTAL
SCORE

OFFICIAL
MONEY

FedExCup
POINTS

 1 

 2 

 3 

 4 

Tiger Woods

1

71

63

69

69

272

$ 1,260,000.00

4,950

Woody Austin

2

68

70

69

67

274

$ 756,000.00

2,970

Ernie Els

3

72

68

69

66

275

$ 476,000.00

1,870

Arron Oberholser

T4

68

72

70

69

279

$ 308,000.00

1,210

John Senden

T4

69

70

69

71

279

$ 308,000.00

1,210



US PGA CHAMPIONSHIP WINNERS FOR THE PAST
10 YEARS


Year: Winner: Rounds (total):
2006 Tiger Woods 69-68-65-68 (270)
2005 Phil Mickelson 67-65-72-72 (276)
2004 Vijay Singh 67 68 69 76 (280)
2003 Shaun Micheel 69 68 69 70 (276)
2002 Rich Beem 72 66 72 68 (278)
2001 David Toms 66 65 65 69 (265)
2000 Tiger Woods 66 67 70 67 (270)
1999 Tiger Woods 70 67 68 72 (277)
1998 Vijay Singh 70 66 67 68 (271)
1997 Davis Love 66 71 66 66 (269)
1996 Mark Brooks 68 70 69 70 (277)

Bet now on 2007 US PGA Championship. Below you can check the 2007 US PGA Championship Odd , see 2007 US PGA Championship tips and find great US PGA Championship Bonuses and golf sports betting articles relating to 2006 British Open betting.

Golf Betting Online. If you are looking to bet on golf, then you will find what you are looking for at Island Casino. We offer you the most up-to-date golf betting lines. Island Casino and Sportsbook offers all types of online golf gamblinging and betting to its customers. Betting on golf has never been easier, whether you want to bet a matchup or weekend bet. Bet on golf futures and golf proposition bets too.

 

 
 
 
 
Copyright © 1997-2008 IslandCasino Sports Betting and Online Casino.
All Rights Reserved. Privacy Policy